Model | NK-100-TL | NK-250-TL | NK-500-TL | NK-1000-TL | |||
---|---|---|---|---|---|---|---|
Inner Size(WxHxD)(mm) | 500*500*400 | 600*750*550 | 800*800*800 | 1000*1000*1000 | |||
Outer Size(WxHxD)(mm) | 700*1620*1380 | 800*1850*1480 | 1000*1450*1780 | 1200*2100*1980 | |||
Hanging Basket Size | 250*250*250 | 400*400*400 | 600*600*500 | 920*920*500 | |||
Power | 15(KW) | 17(KW) | 21(KW) | 24(KW) | |||
Temperature Shock Range | A:-40℃~150℃ B:-55℃~150℃ C:-60℃~150℃ | ||||||
Temperature Error | Both Hot Zone and Cold Zone are ±3℃ | ||||||
Temperature Fluctuation | Both Hot and Cold Chambers are ±2℃/±0.5℃ (At Constant Temperature) | ||||||
Sample Rack Load | 30kg | 30kg | 50kg | 60kg | |||
Controller | UNIQUE | ||||||
Accuracy Range | Setting Accuracy: Temperature ±0.1℃, Indication Accuracy: Temperature ±0.1℃, Resolution: ±0.1℃ | ||||||
Refrigerating System | German High-Quality Copeland Semi-Closed Water-Cooled Compressor Unit/France "Tecumseh" Fully Enclosed Air-Cooled Cascade Compression Refrigeration | ||||||
Circulatory System | Temperature-Resistant And Low-Noise Air-Conditioning Motor. Multi-Blade Centrifugal Wind Wheel | ||||||
Temperature Conversion Time | 10-15S | ||||||
Temperature Recovery Time | ≤5min | ||||||
Temperature Shock Method | Vertical 2 Zones/Vertical 3 Zones (2 Zones Thermal Shock Test Chamber/3 Zones Thermal Shock Test Chamber) | ||||||
All size specifications can be customized. |