Noki Constant Temperature And Humidity Chamber can simulate high temperature, low temperature, alternating humidity and heat or constant temperature environment to test the samples.
Model | Inner Size(WxHxD)(mm) | Outer Size(WxHxD)(mm) | Temperature Range | Humidity Range | Fluctuation/Uniformity | Heating Rate |
NKHS-22-TS | 300x300x250 | 1000x790x830 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-36-TS | 300x400x300 | 1000x890x880 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-50-TS | 350x450x350 | 1050x890x930 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-63-TS | 400x400x400 | 1100x890x980 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-80-LS | 400x500x400 | 600x1620x1380 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-100-LS | 500x500x400 | 700x1620x1380 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-150-LS | 500x600x500 | 700x1720x1480 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
NKHS-250-LS | 600x750x550 | 800x1850x1480 | -70℃-150℃ | 20-98%R.H | ±0.5℃/±2℃ | 1.0-3.0℃/min |
Note:The above data were measured at ambient temperature (QT) 25℃ without load in the working room. All size specifications can be customized. |
Control System | Description |
Controller | 7-inch high-definition true color LCD touch screen |
Accuracy Range | Setting accuracy: temperature 0.01℃, humidity 0.1%R.H, indication accuracy: temperature 0.01℃, humidity 0.1%R.H |
Sensor | Platinum resistance PT100Ω/MV |
Heating System | Fully independent system, nickel-chromium alloy electric heating heater |
Humidification System | External isolation room, all stainless steel shallow surface evaporative humidifier |
Dehumidification System | Using evaporator coil dew point temperature laminar flow contact dehumidification method |
Water Supply System | The humidification water supply adopts automatic control, and the remaining water can be recovered, saving water and reducing consumption |
Refrigerating System | French "Tecumseh" fully enclosed air-cooled compressor for refrigeration |
Circulatory System | Temperature-resistant and low-noise air-conditioning motor, multi-blade centrifugal wind wheel |
Structure Material | Outer box: rust-proof cold-rolled plate spraying Inner Box: 304 stainless steel |
Insulation Material | Polyurethane rigid foam/superfine glass fiber cotton |
Door Frame Insulation | Double-layer high and low temperature aging resistance silicone rubber door sealing strip |
Heating/Humidification | Nickel-chromium alloy heating tube |
Error Alarm | Leakage, short circuit, over temperature, water shortage, motor overheating, compressor overpressure, overload, over current protection, controller power failure memory |
Voltage | AC220/380V±10% 50±0.5Hz three-phase five-wire system |
Ambient Temperature | 5℃-+30℃≤85%R.H |
Note:The above data were measured at ambient temperature (QT) 25℃ without load in the working room. All size specifications can be customized. |
1.Over temperature alarm
2.Leakage protection
3.Lack of phase protection
4.Over current protection
5.Fast fuse
6.Voice alarms.etc.
7.Overpressure protection
8.Line fuses and fully sheathed terminals
9.Grounding protection
10.Water shortage and gas shortage protection