How is IPX water spray chamber working?
Oct 27 , 2021
The Rapid Temperature Test Chamber is suitable for aerospace products, information electronic
instruments, materials, electrical engineering, electronic products, and various electronic
components to test various performance indicators of products under the condition of rapid
temperature changes.
In order to ensure the cooling rate of the test chamber and the minimum temperature
requirements, Noki Temperature Test Chamber uses a set of dual cascade air-cooled
refrigeration systems composed of Tecumseh hermetic compressors. Besides, various test
conditions for stress screening (rapid temperature change rate) 5℃~25℃/min can be set.
GB10589-89 low temperature test chamber technical conditions
GB11158-89 High temperature test chamber technical conditions
GB10592-89 High and low temperature test chamber technical conditions
GB2423.1 Low-temperature test, test A
GB2423.2 High-temperature test, test B
GB2423.22 Temperature change test, test N
GJB150.9-8 Damp heat test
MIL-STD810D method 502.2
IEC68-2-1 Test A
IEC68-2-2 Test B
IEC68-2-14 Test N
Model | ZLHS-150-TC | ZLHS-250-TC | ZLHS-500-TC | ZLHS-800-TC | ZLHS-1000-TC | |
---|---|---|---|---|---|---|
Working room (cm) | 50*60*50 | 60*75*55 | 80*80*80 | 100*100*80 | 100*100*100 | |
Dimension (cm) | 70*172*148 | 80*185*148 | 100*145*178 | 120*210*178 | 120*210*198 | |
Performance Indicators | Temperature Range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ | ||||
Humidity range | 20~98%R.H | |||||
Fluctuation/Uniformity | ±0.5℃/+2℃ | |||||
Humidity deviation | +2、-3%R.H | |||||
Heating up time | Average temperature rise and fall per minute 5℃~20℃(adjustable) | |||||
Cooling time | Average temperature rise and fall per minute 5℃~20℃(adjustable) | |||||
Control System | Controller | Imported programmable touch LCD Chinese dialogue type display. Microcomputer integrated controller |
||||
Accuracy range | Setting accuracy: temperature 0.1℃, humidity 1% R.H, indication accuracy: temperature 0.1℃, humidity 1% R.H |
|||||
Sensors | Platinum resistance PT100Ω/MV | |||||
Heating System | Fully self-contained system, nickel-chromium alloy electric heating type heater | |||||
Humidification system | External isolation type, all stainless steel shallow surface evaporative humidifier | |||||
Dehumidification system | Using evaporator coil dew point temperature laminar flow contact dehumidification method |
|||||
Water supply system | Humidification water supply is automatically controlled. And can recycle the remaining water. Save water and reduce consumption |
|||||
Refrigeration systems | Totally enclosed air-cooled single-stage compression refrigeration method / original French “Taikang” / Totally enclosed air-cooled compound compression refrigeration method |
|||||
Circulation System | Temperature-resistant and low-noise air-conditioning type motor. Multi-lobe centrifugal wind turbine |
|||||
Materila used | Outer box material | High quality carbon steel plate. Phosphate electrostatic spraying treatment / SUS304 stainless steel matte lines hairline treatment |
||||
Inner box material | SUS304 stainless steel high-quality mirror glossy plate | |||||
Insulation material | Polyurethane rigid foam/ultrafine glass fiber wool | |||||
Door frame insulation | Double-layer high and low temperature resistant aging silicone rubber door seal | |||||
Standard configuration | 1 set of multi-layer heating and defrosting with illuminated glass window, 2 test article racks, 1 test lead hole (25, 50 mm) |
|||||
Security Protection | Leakage, short circuit, over temperature, water shortage, motor overheating, compressor over pressure, overload, over current protection/controller power failure memory |
|||||
Supply Voltage | AC380V±10% 50±0.5Hz Three-phase five-wire system | |||||
Operating ambient temperature | 5℃~+30℃ ≤85%R.H | |||||
Note:
1. The above data were measured at ambient temperature (QT) of 25℃. 2, according to the specific requirements of users can be customized All size specifications can be customized. |